पन्ध्रौं योजना
आ.व. २०७६/७७ – २०८०/८१
३.३ राष्ट्रिय लक्ष्य
पन्ध्रौं योजना “समृद्ध नेपाल, सुखी नेपाली”को दीर्घकालीन सोच हासिल गर्ने आधार योजनाको रुपमा रहनेछ । सो बमोजिम समृद्ध अर्थतन्त्र, सामाजिक न्याय तथा परिस्कृत जीवन सहितको समाजवाद उन्मुख लोककल्याणकारी राज्यको रुपमा रुपान्तरण गर्दै उच्च आयस्तर भएको मुलुकमा स्तरोन्नति हुने आधार निर्माण गर्ने यस योजनाको राष्ट्रिय लक्ष्य रहेको छ ।
३.4 प्रमुख परिमाणात्मक लक्ष्यहरू
योजनाका परिमाणात्मक राष्ट्रिय लक्ष्य र गन्तव्य देहायबमोजिम रहेका छन्-
तालिका ३.१ समृद्धिका राष्ट्रिय लक्ष्य, गन्तव्य र सूचक
| क्र.सं. | राष्ट्रिय लक्ष्य, गन्तव्य र सूचक | एकाई | आ.व. 074/75 को यथार्थ | आ.व. 080/81 को लक्ष्य |
| 1 | आर्थिक वृद्धिदर | प्रतिशत | 6.8 | 10.3 |
| 2 | प्रतिव्यक्ति कूल राष्ट्रिय आय | अमे.डलर | 1,047 | 1,595 |
| 3 | गरिबीको रेखामूनि रहेको जनसंख्या (निरपेक्ष गरिबी) | प्रतिशत | 18.7 | 11 |
| 4 | अपेक्षित आयु (जन्म हुँदाको) | वर्ष | 69.7 | 72 |
| 5 | मातृ मृत्युदर (प्रतिलाख जीवित जन्ममा) | संख्या | 239 | 99 |
| 6 | ५ वर्षमूनिका बाल मृत्युदर (प्रतिहजार जीवित जन्ममा) | संख्या | 39 | 24 |
| 7 | साक्षरता दर (१५ वर्ष माथि) | प्रतिशत | 58 | 90 |
| 8 | युवा साक्षरता दर (15-24 वर्ष) | प्रतिशत | 85 | 99 |
| 9 | काम गर्ने उमेर समूहका प्राविधिक र व्यवसायिक क्षेत्रमा तालिम प्राप्त जनसंख्या | प्रतिशत | 25 | 60 |
| 10 | श्रम सहभागिता दर (१५ वर्ष माथि) | प्रतिशत | 38.5 | 48.5 |
| 11 | बेरोजगारी दर | प्रतिशत | 11.4 | 6 |
| 12 | रोजगारीमा औपचारिक क्षेत्रको हिस्सा | प्रतिशत | 36.5 | 50 |
| 13 | राष्ट्रिय र प्रादेशिक लोकमार्ग (स्तरोन्ति/कालोपत्रे) | कि.मि. | 6,979 | 15,000 |
| 14 | द्रुत लोकमार्ग (भूमिगत मार्गसमेत) | कि.मि. | 0 | 76 |
| 15 | रेलमार्ग | कि.मि. | 42 | 200 |
| 16 | विद्युतमा पहुँच प्राप्त परिवार | प्रतिशत | 90.7 | 99 |
| 17 | आधारभूत खानेपानी सुविधा पुगेको जनसंख्या | प्रतिशत | 88 | 99 |
| 18 | उच्चमध्यम स्तरको खानेपानी सुविधा पुगेको जनसंख्या | प्रतिशत | 20 | 40 |
| 19 | इन्टरनेट प्रयोगकर्ता (कूल जनसंख्यामा) | प्रतिशत | 55.4 | 80 |
| 20 | अर्थतन्त्रको प्राथमिक क्षेत्र (कृषि, वन र खानी) | प्रतिशत | 27.6 | 23.0 |
| 21 | अर्थतन्त्रको द्वितीय क्षेत्र (उत्पादनमूलक उद्योग, विद्युत, ग्यास र पानी तथा निर्माण) | प्रतिशत | 14.6 | 18.1 |
| 22 | अर्थतन्त्रको तृतीय क्षेत्र (सेवा) | प्रतिशत | 57.8 | 58.9 |
| 23 | जलविद्युत उत्पादन (जडित क्षमता) | मेगावाट | 1,020 | 5,000 |
| 24 | प्रतिव्यक्ति विद्युत उपभोग | किलोवाट प्रतिघण्टा | 198 | 700 |
| 25 | ऊर्जा उपभोगमा नवीकरणीय ऊर्जाको अनुपात | प्रतिशत | 5 | 12 |
| 26 | वस्तु तथा सेवाको निर्यात (कूल गार्हस्थ उत्पादनको अनुपातमा) | अनुपात | 9.0 | 15.7 |
| 27 | वस्तु तथा सेवाको आयात (कूल गार्हस्थ उत्पादनको अनुपातमा) | प्रतिशत | 50.8 | 51.0 |
| 28 | श्रम उत्पादकत्वप | रु.हजारमा | 184.6 | 276 |
| 29 | कृषि उत्पादकत्व (प्रमुख बाली) | मे.टन प्रतिहेक्टर | 2.97 | 4 |
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your article helped me a lot, is there any more related content? Thanks! https://accounts.binance.info/pl/register?ref=UM6SMJM3
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://www.binance.info/fr-AF/register?ref=JHQQKNKN
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://www.binance.info/register?ref=IXBIAFVY
My spouse and I stumbled over here by a different web address and thought I might check things out. I like what I see so now i am following you. Look forward to looking into your web page for a second time.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thank you a lot for sharing this with all folks you really realize what you’re talking about! Bookmarked. Please also visit my site =). We could have a link exchange agreement between us
Good info. Lucky me I came across your blog by accident (stumbleupon).
I have book marked it for later!
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://accounts.binance.com/register-person?ref=QCGZMHR6
It’s remarkable to visit this website and reading the views of all mates concerning this article, while
I am also eager of getting familiarity.
Appreciate the recommendation. Will try it out.
Hello to every body, it’s my first go to see of this weblog; this website carries remarkable and actually excellent stuff designed
for visitors.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Hello! This post couldn’t be written any better! Reading this post reminds me of my old room mate!
He always kept chatting about this. I will forward this article to him.
Fairly certain he will have a good read. Many thanks for sharing!
Hi all, here every one is sharing such know-how, thus it’s good to read this website, and I used to go to see this weblog all the time.
Your article helped me a lot, is there any more related content? Thanks! https://accounts.binance.bh/register/person?ref=IXBIAFVY
Nice post. I used to be checking constantly this blog and I am inspired! Extremely useful information specially the closing part 🙂 I handle such information a lot. I was looking for this particular information for a very long time. Thanks and good luck.
Hi, I do think this is an excellent web site. I stumbledupon it 😉 I will come back once again since I book-marked it. Money and freedom is the best way to change, may you be rich and continue to help other people.
Wonderful post! We will be linking to this great content on our website. Keep up the good writing.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://www.binance.bh/register?ref=GGYHGRE
I enjoy looking through a post that can make men and women think. Also, many thanks for permitting me to comment!
Hi there, You’ve done an excellent job. I’ll certainly digg it and in my view suggest to my friends. I’m confident they will be benefited from this site.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.